# Catalog v1

## Taxonomy
- Family 1: `templates` (single-use execution assets)
- Family 2: `packs` (multi-asset bundles with pricing advantage)
- Family 3: `guides` (playbooks/frameworks/checklists)

## Naming Convention
- Template: `TPL-[intent]-[platform]-[version]`
- Pack: `PACK-[theme]-[asset-count]-[version]`
- Guide: `GUIDE-[topic]-[depth]-[version]`

## Price Bands (USD)
- Entry: $19-$29
- Core: $39-$69
- Premium: $89-$119

## SKU Table
| Family | SKU ID | Name | Price | Tier |
|---|---|---|---:|---|
| templates | tpl-brand-page-framer | Brand Page Sprint Template | 29 | Entry |
| templates | tpl-cv-proof-system | CV Proof Stack Template | 19 | Entry |
| templates | tpl-offer-router-kit | Offer Router Layout Kit | 39 | Core |
| packs | pack-storefront-launch | Storefront Launch Pack | 89 | Premium |
| packs | pack-ui-background-900 | UI Background Pack 900 | 59 | Core |
| packs | pack-ops-dashboard-set | Operations Dashboard Set | 119 | Premium |
| guides | guide-conversion-playbook | Conversion Loops Playbook | 49 | Core |
| guides | guide-offer-pricing-matrix | Offer Pricing Matrix Guide | 24 | Entry |
| guides | guide-membership-bridge | Membership Bridge Blueprint | 69 | Core |

## Metadata Schema
- `id`
- `family`
- `type`
- `name`
- `slug`
- `skillLevel`
- `format`
- `fileSize`
- `updateDate`
- `price`
- `description`
- `tags[]`
- `license`
